|
|
||
| 1º | cidulz | 156 |
| 2º | SIGFRIEDvrsa34 | 123 |
| 3º | mafaldag | 116 |
| 4º | charlialachili | 115 |
| 5º | kunxxx69 | 76 |
| 6º | GUAGUOPOKER | 75 |
| 7º | chimo16 | 72 |
| 8º | mercuxio1 | 69 |
| 9º | Lechuguito71 | 62 |
| 10º | kamaraka | 62 |
| 11º | tubarao23aa | 61 |
| 12º | andonix | 60 |
| 13º | psheltych | 60 |
| 14º | TimyOtoole | 53 |
| 15º | oscargoiani | 53 |
| 16º | Rondichi | 51 |
| 17º | MigueGus | 51 |
| 18º | 10genpt | 48 |
| 19º | OQCLusitanea | 48 |
| 20º | chilusu | 47 |
| 21º | lineker99 | 46 |
| 22º | tuebavila | 44 |
| 23º | MiiGUii | 37 |
| 24º | RicksPMCP | 34 |
| 25º | SrEskeje | 34 |
| 26º | tedejotieso | 32 |
| 27º | MU7ANTE | 29 |
| 28º | danielraga2 | 28 |
| 29º | ELGRANTROLERO | 28 |
| 30º | troyano21 | 24 |
| 31º | vatsam | 24 |
| 32º | kunxx69 | 23 |
| 33º | jmsmr8 | 15 |
| 34º | chincheta36 | 10 |
| 35º | Follavieja | 10 |
| 36º | JCELCHE3 | 10 |
| 37º | mistigri555 | 10 |
| 38º | jojo7711 | 9 |
| 39º | JuL2m | 5 |
| 40º | ncardeira5 | 5 |
| 41º | elenaFPI | 5 |
| 42º | zaskodnik777 | 5 |
| 43º | blahdy888 | 5 |
| 44º | gemixch | 5 |
| 45º | agitsop41 | 5 |
| 46º | ShaunDvveeb | 5 |
| 47º | Charcodelpalo | 5 |
|
|
||
| 1º | cidulz | 384.00 |
| 2º | charlialachili | 280.80 |
| 3º | chimo16 | 234.00 |
| 4º | mercuxio1 | 228.00 |
| 5º | SIGFRIEDvrsa34 | 213.00 |
| 6º | mafaldag | 171.50 |
| 7º | andonix | 152.00 |
| 8º | psheltych | 152.00 |
| 9º | kunxxx69 | 104.50 |
| 10º | Lechuguito71 | 97.50 |
| 11º | oscargoiani | 97.50 |
| 12º | GUAGUOPOKER | 96.50 |
| 13º | Rondichi | 95.00 |
| 14º | kamaraka | 74.10 |
| 15º | MigueGus | 72.20 |
| 16º | lineker99 | 72.20 |
| 17º | tubarao23aa | 69.20 |
| 18º | 10genpt | 58.50 |
| 19º | TimyOtoole | 46.80 |
| 20º | chilusu | 45.60 |
| 21º | MiiGUii | 45.60 |
| 22º | tuebavila | 39.00 |
| 23º | SrEskeje | 39.00 |
| 24º | RicksPMCP | 31.20 |
| 25º | danielraga2 | 30.40 |
| 26º | troyano21 | 23.40 |
| 27º | vatsam | 23.40 |
| 28º | kunxx69 | 22.80 |
| 29º | tedejotieso | 22.80 |
| 30º | MU7ANTE | 19.50 |
| 31º | ELGRANTROLERO | 19.00 |
| 32º | OQCLusitanea | 19.00 |
