|
|
||
| 1º | Verdugo7878 | 215 |
| 2º | charliala | 174 |
| 3º | xlexsanx | 140 |
| 4º | jordimerengue | 137 |
| 5º | xopo1983 | 133 |
| 6º | Kunesito | 124 |
| 7º | aLeX10mArTiNeZ | 120 |
| 8º | Bandolero | 97 |
| 9º | BUBBLE8 | 86 |
| 10º | pinyo79 | 83 |
| 11º | Rokamboles | 80 |
| 12º | RiveiraFish | 77 |
| 13º | LoKQera | 66 |
| 14º | juanlof1969 | 66 |
| 15º | santi67 | 64 |
| 16º | raomclane | 58 |
| 17º | LordSpy | 56 |
| 18º | TURNMENTO | 55 |
| 19º | killopastura | 54 |
| 20º | ezuzito | 51 |
| 21º | baldosus | 48 |
| 22º | SuperCharly | 46 |
| 23º | SUPERCHEESE | 41 |
| 24º | JaCKHeReR | 38 |
| 25º | JCELCHE | 36 |
| 26º | Nufek85 | 26 |
| 27º | triv3rboss | 23 |
| 28º | edgarynacho | 19 |
| 29º | NUNIN69 | 16 |
| 30º | AsTouR | 16 |
| 31º | chickeye | 13 |
| 32º | guirado | 13 |
| 33º | ruby160 | 12 |
| 34º | Neosarraceno | 12 |
| 35º | singloval | 7 |
| 36º | ElZeja | 7 |
| 37º | yokessina87 | 7 |
| 38º | piazzagrandi | 7 |
| 39º | oscarsalamanca | 7 |
| 40º | Johns32 | 6 |
| 41º | Innominatum | 6 |
| 42º | Tafaner | 6 |
| 43º | spanien | 6 |
| 44º | nurietor99 | 6 |
| 45º | ABANICO | 6 |
| 46º | Masieroxdxd | 6 |
| 47º | VALDES82 | 6 |
| 48º | isipac | 6 |
| 49º | oupower75 | 6 |
| 50º | robles78 | 5 |
| 51º | zitohijo | 5 |
| 52º | koala007es | 5 |
| 53º | Marilo31 | 5 |
|
|
||
| 1º | Verdugo7878 | 117.24 |
| 2º | charliala | 93.72 |
| 3º | aLeX10mArTiNeZ | 57.42 |
| 4º | Kunesito | 49.37 |
| 5º | xopo1983 | 47.15 |
| 6º | BUBBLE8 | 38.20 |
| 7º | pinyo79 | 37.80 |
| 8º | jordimerengue | 32.24 |
| 9º | RiveiraFish | 28.35 |
| 10º | LoKQera | 27.75 |
| 11º | LordSpy | 26.40 |
| 12º | xlexsanx | 25.11 |
| 13º | juanlof1969 | 19.10 |
| 14º | santi67 | 18.90 |
| 15º | ezuzito | 17.60 |
| 16º | Bandolero | 16.12 |
| 17º | killopastura | 13.87 |
| 18º | Rokamboles | 10.83 |
| 19º | raomclane | 10.50 |
| 20º | baldosus | 10.17 |
| 21º | SUPERCHEESE | 9.68 |
| 22º | SuperCharly | 8.59 |
| 23º | JCELCHE | 7.92 |
| 24º | TURNMENTO | 7.48 |
| 25º | JaCKHeReR | 5.67 |
| 26º | Nufek85 | 3.82 |
