![]() |
||
1º | tommyLIMPjones | 108 |
2º | eluniko1 | 98 |
3º | MUTANTTE | 89 |
4º | LandiTaka55 | 77 |
5º | spanien | 75 |
6º | 77jonek77 | 74 |
7º | ESIDOYO | 67 |
8º | ASTUREX | 58 |
9º | tocino9 | 54 |
10º | SirJasper | 54 |
11º | conchi83 | 50 |
12º | titoandres | 47 |
13º | Kapite | 47 |
14º | edgarynacho | 46 |
15º | bdn67 | 45 |
16º | murmur666666 | 44 |
17º | calamarr | 44 |
18º | crimi908 | 43 |
19º | megusta | 40 |
20º | PSR622132417 | 36 |
21º | Kayros10 | 29 |
22º | nubuloso | 29 |
23º | Dan1313 | 27 |
24º | cottoncete | 26 |
25º | zipy477 | 22 |
26º | Gorolio | 19 |
27º | juanlof69 | 19 |
28º | darmeles | 18 |
29º | GranCharly9999 | 18 |
30º | AA46KK | 11 |
31º | blauscoft12 | 8 |
32º | Sotill13 | 8 |
33º | DINEASTRA | 8 |
34º | ANAYANTONIO83 | 8 |
35º | Milincooo | 7 |
36º | magic007 | 7 |
37º | unodetantos | 7 |
38º | te066 | 4 |
39º | PSR22132417 | 4 |
40º | lobizom | 4 |
41º | 3bet4bet | 4 |
42º | IBAN44 | 4 |
43º | carden22 | 4 |
44º | NERYTON | 4 |
45º | avonst | 4 |
46º | LAREINA | 4 |
47º | mariocasa770 | 4 |
48º | WILLY74 | 4 |
![]() |
||
1º | eluniko1 | 42.50 |
2º | tommyLIMPjones | 39.00 |
3º | tocino9 | 30.00 |
4º | SirJasper | 30.00 |
5º | LandiTaka55 | 26.00 |
6º | spanien | 24.00 |
7º | titoandres | 20.00 |
8º | Kapite | 20.00 |
9º | 77jonek77 | 20.00 |
10º | ESIDOYO | 15.50 |
11º | MUTANTTE | 14.50 |
12º | megusta | 12.50 |
13º | calamarr | 12.50 |
14º | conchi83 | 10.00 |
15º | edgarynacho | 10.00 |
16º | murmur666666 | 9.50 |
17º | crimi908 | 9.50 |
18º | ASTUREX | 7.50 |
19º | bdn67 | 6.50 |
20º | Kayros10 | 6.00 |
21º | PSR622132417 | 6.00 |
22º | Dan1313 | 5.00 |
23º | nubuloso | 5.00 |
24º | cottoncete | 4.00 |
25º | darmeles | 3.00 |
26º | Gorolio | 3.00 |
27º | zipy477 | 3.00 |
28º | GranCharly9999 | 3.00 |
29º | juanlof69 | 2.50 |