![]() |
||
1º | spanien | 129 |
2º | avonst | 109 |
3º | jfsjacks | 99 |
4º | ASTUREX | 95 |
5º | jyp1200 | 75 |
6º | zipy477 | 69 |
7º | ArianaTarpeya | 58 |
8º | ESIDOYO | 57 |
9º | 77jonek77 | 55 |
10º | Kayros10 | 47 |
11º | eluniko1 | 41 |
12º | lacapricho | 40 |
13º | IBAN44 | 39 |
14º | ANAYANTONIO83 | 38 |
15º | unodetantos | 38 |
16º | xX2HaRdXx | 32 |
17º | masano | 32 |
18º | SirJasper | 29 |
19º | tommyLIMPjones | 28 |
20º | nenepoker | 25 |
21º | conchi83 | 20 |
22º | mariocasa770 | 20 |
23º | LandiTaka55 | 16 |
24º | tocino9 | 14 |
25º | paris2002 | 13 |
26º | AA46KK | 9 |
27º | welfrida | 7 |
28º | macaco72 | 6 |
29º | MUTANTTE | 6 |
30º | tyryton1717 | 6 |
31º | PSR622132417 | 6 |
32º | murmur666666 | 3 |
33º | fuenteagria | 3 |
34º | brasasman | 3 |
35º | illoves | 3 |
36º | iberia777 | 3 |
37º | Tatea | 3 |
38º | GranCharly9999 | 3 |
39º | crimi908 | 3 |
![]() |
||
1º | spanien | 53.50 |
2º | ASTUREX | 39.50 |
3º | avonst | 39.00 |
4º | ArianaTarpeya | 32.50 |
5º | jfsjacks | 30.00 |
6º | jyp1200 | 29.50 |
7º | zipy477 | 21.50 |
8º | unodetantos | 20.00 |
9º | ESIDOYO | 18.50 |
10º | 77jonek77 | 15.50 |
11º | lacapricho | 12.50 |
12º | IBAN44 | 12.50 |
13º | Kayros10 | 10.50 |
14º | xX2HaRdXx | 9.50 |
15º | eluniko1 | 9.00 |
16º | nenepoker | 7.50 |
17º | masano | 7.50 |
18º | ANAYANTONIO83 | 6.00 |
19º | tommyLIMPjones | 5.50 |
20º | SirJasper | 5.00 |
21º | conchi83 | 4.00 |
22º | LandiTaka55 | 3.00 |
23º | tocino9 | 3.00 |
24º | mariocasa770 | 2.50 |
25º | paris2002 | 2.50 |