![]() |
||
1º | PSR622132417 | 124 |
2º | spanien | 111 |
3º | zipy477 | 105 |
4º | Gorolio | 92 |
5º | tommyLIMPjones | 84 |
6º | jfsjacks | 77 |
7º | josekass888 | 72 |
8º | jyp1200 | 65 |
9º | Backfire | 62 |
10º | brasasman | 57 |
11º | conchi83 | 56 |
12º | murmur666666 | 52 |
13º | ArianaTarpeya | 52 |
14º | IBAN44 | 51 |
15º | unodetantos | 48 |
16º | 77jonek77 | 46 |
17º | macaco72 | 40 |
18º | welfrida | 39 |
19º | kanutoman770 | 38 |
20º | JCELCHE5 | 35 |
21º | RAUDI1973 | 33 |
22º | salaeva770 | 33 |
23º | isaactol | 32 |
24º | Kayros10 | 32 |
25º | radutit | 32 |
26º | GranCharly9999 | 31 |
27º | genis | 31 |
28º | nenepoker | 24 |
29º | LandiTaka55 | 21 |
30º | masano | 20 |
31º | fuenteagria | 18 |
32º | Rascapunk | 14 |
33º | asmking | 9 |
34º | avonst | 9 |
35º | tocino9 | 7 |
36º | crimi908 | 7 |
37º | mertxuki | 7 |
38º | LAREINA | 7 |
39º | GreenLord | 7 |
40º | ESIDOYO | 7 |
41º | AA46KK | 4 |
42º | iberia777 | 3 |
43º | jyp 1200 | 3 |
44º | NERYTON | 3 |
![]() |
||
1º | PSR622132417 | 52.50 |
2º | zipy477 | 50.00 |
3º | jyp1200 | 39.50 |
4º | Gorolio | 38.50 |
5º | josekass888 | 33.00 |
6º | Backfire | 29.50 |
7º | jfsjacks | 25.00 |
8º | spanien | 24.00 |
9º | tommyLIMPjones | 21.00 |
10º | unodetantos | 20.00 |
11º | isaactol | 12.50 |
12º | GranCharly9999 | 12.50 |
13º | kanutoman770 | 12.50 |
14º | 77jonek77 | 12.50 |
15º | ArianaTarpeya | 12.50 |
16º | IBAN44 | 11.00 |
17º | macaco72 | 9.50 |
18º | salaeva770 | 9.50 |
19º | conchi83 | 9.00 |
20º | radutit | 7.50 |
21º | JCELCHE5 | 7.50 |
22º | brasasman | 7.00 |
23º | murmur666666 | 6.50 |
24º | Kayros10 | 6.00 |
25º | RAUDI1973 | 6.00 |
26º | masano | 5.00 |
27º | genis | 5.00 |
28º | welfrida | 4.00 |
29º | fuenteagria | 3.00 |
30º | nenepoker | 3.00 |
31º | LandiTaka55 | 2.50 |
32º | Rascapunk | 2.50 |