![]() |
||
1º | zipy477 | 154 |
2º | PSR622132417 | 145 |
3º | avonst | 105 |
4º | salaeva770 | 102 |
5º | WambaRu | 82 |
6º | octubre15 | 77 |
7º | Nolator77 | 66 |
8º | edgarynacho | 64 |
9º | ggarcera | 64 |
10º | SerGana15 | 60 |
11º | LOBOTILT65 | 54 |
12º | GranCharly9999 | 53 |
13º | karlos69 | 52 |
14º | jfsjacks | 47 |
15º | calamarr | 46 |
16º | DINEASTRA | 44 |
17º | JCELCHE5 | 42 |
18º | LoisMosteiro | 41 |
19º | ANAYANTONIO83 | 40 |
20º | emigrante | 38 |
21º | semaneitor | 37 |
22º | NERYTON | 34 |
23º | windward1 | 33 |
24º | Teimudo61 | 32 |
25º | LandiTaka55 | 30 |
26º | tommyLIMPjones | 29 |
27º | Minimilk | 28 |
28º | menut11 | 28 |
29º | antuandel78 | 27 |
30º | Kayros10 | 27 |
31º | masano | 24 |
32º | jorjoren | 22 |
33º | 77jonek77 | 22 |
34º | Kapite | 19 |
35º | bestiaparda7 | 19 |
36º | unodetantos | 18 |
37º | ercorduva1 | 16 |
38º | unomas21 | 14 |
39º | TRAVISO | 14 |
40º | ESIDOYO | 10 |
41º | carmeli | 7 |
42º | iberia777 | 7 |
43º | Rastaritos | 4 |
44º | ELTEKILA | 4 |
45º | rastafari85 | 4 |
46º | AlfaOrion | 4 |
47º | galpokergal10 | 3 |
48º | Kayros | 3 |
49º | brasasman | 3 |
50º | welfrida | 3 |
51º | ASTUREX | 3 |
52º | murmur666666 | 3 |
![]() |
||
1º | PSR622132417 | 47.00 |
2º | avonst | 39.50 |
3º | zipy477 | 37.00 |
4º | GranCharly9999 | 30.00 |
5º | LOBOTILT65 | 30.00 |
6º | WambaRu | 30.00 |
7º | salaeva770 | 26.00 |
8º | ggarcera | 24.00 |
9º | edgarynacho | 20.00 |
10º | calamarr | 20.00 |
11º | jfsjacks | 20.00 |
12º | SerGana15 | 12.50 |
13º | semaneitor | 12.50 |
14º | JCELCHE5 | 12.50 |
15º | LoisMosteiro | 12.50 |
16º | Nolator77 | 12.00 |
17º | DINEASTRA | 10.50 |
18º | NERYTON | 9.50 |
19º | emigrante | 9.50 |
20º | windward1 | 7.50 |
21º | Teimudo61 | 7.50 |
22º | Minimilk | 6.00 |
23º | antuandel78 | 6.00 |
24º | ANAYANTONIO83 | 5.50 |
25º | menut11 | 5.00 |
26º | LandiTaka55 | 5.00 |
27º | jorjoren | 5.00 |
28º | karlos69 | 5.00 |
29º | Kapite | 4.00 |
30º | masano | 4.00 |
31º | 77jonek77 | 4.00 |
32º | bestiaparda7 | 4.00 |
33º | tommyLIMPjones | 3.00 |
34º | octubre15 | 3.00 |
35º | ercorduva1 | 3.00 |
36º | unomas21 | 2.50 |
37º | unodetantos | 2.50 |
38º | TRAVISO | 2.50 |