![]() |
||
1º | avonst | 732 |
2º | jfsjacks | 681 |
3º | zipy477 | 617 |
4º | tommyLIMPjones | 566 |
5º | PSR622132417 | 524 |
6º | spanien | 456 |
7º | ASTUREX | 420 |
8º | murmur666666 | 392 |
9º | 77jonek77 | 367 |
10º | AA46KK | 353 |
11º | salaeva770 | 345 |
12º | LOBOTILT65 | 341 |
13º | Kayros10 | 335 |
14º | eluniko1 | 325 |
15º | unodetantos | 307 |
16º | LandiTaka55 | 302 |
17º | IBAN44 | 294 |
18º | Gorolio | 289 |
19º | ANAYANTONIO83 | 277 |
20º | tocino9 | 264 |
21º | GranCharly9999 | 255 |
22º | MUTANTTE | 244 |
23º | conchi83 | 237 |
24º | ESIDOYO | 219 |
25º | Kapite | 214 |
26º | SerGana15 | 208 |
27º | SirJasper | 206 |
28º | DINEASTRA | 197 |
29º | masano | 196 |
30º | ArianaTarpeya | 176 |
31º | crimi908 | 174 |
32º | macaco72 | 162 |
33º | jyp1200 | 159 |
34º | Backfire | 158 |
35º | isaactol | 148 |
36º | NERYTON | 147 |
37º | welfrida | 147 |
38º | edgarynacho | 141 |
39º | ggarcera | 138 |
40º | wireless | 137 |
41º | JCELCHE5 | 135 |
42º | calamarr | 133 |
43º | emauss2012 | 130 |
44º | brasasman | 120 |
45º | emilaisimus | 120 |
46º | xX2HaRdXx | 111 |
47º | sschusky1969 | 111 |
48º | iberia777 | 108 |
49º | bdn67 | 107 |
50º | josekass888 | 104 |
51º | octubre15 | 104 |
52º | genis | 103 |
53º | nenepoker | 90 |
54º | WambaRu | 86 |
55º | windward1 | 86 |
56º | juanlof69 | 82 |
57º | lobizom | 81 |
58º | Albinct03 | 79 |
59º | mariocasa770 | 79 |
60º | semaneitor | 79 |
61º | lacapricho | 78 |
62º | LAREINA | 75 |
63º | Juankaso1985 | 74 |
64º | megusta | 71 |
65º | cottoncete | 69 |
66º | paris2002 | 68 |
67º | Hipolita | 68 |
68º | Nolator77 | 66 |
69º | kanutoman770 | 64 |
70º | Dan1313 | 61 |
71º | GHIAYOU22 | 60 |
72º | nubuloso | 59 |
73º | titoandres | 57 |
74º | MachoAlfalfa | 56 |
75º | jugon77 | 56 |
76º | fuenteagria | 54 |
77º | karlos69 | 52 |
78º | ElIusionist | 51 |
79º | tyryton1717 | 51 |
80º | Smokenke | 50 |
81º | Sotill13 | 48 |
82º | DIOSA | 45 |
83º | McGregory888 | 41 |
84º | basahaun77 | 41 |
85º | LoisMosteiro | 41 |
86º | sangui | 41 |
87º | emigrante | 38 |
88º | Orii18 | 38 |
89º | Rastaritos | 37 |
90º | RAUDI1973 | 36 |
91º | carmeli | 36 |
92º | Teimudo61 | 35 |
93º | menut11 | 35 |
94º | vitocortes | 33 |
95º | radutit | 32 |
96º | Th0rin91 | 32 |
97º | rastafari85 | 29 |
98º | Verdugo7878 | 28 |
99º | ercorduva1 | 28 |
100º | Minimilk | 28 |
101º | roberto1977 | 27 |
102º | ELTEKILA | 27 |
103º | antuandel78 | 27 |
104º | Flaviusdurr | 26 |
105º | Dislim | 26 |
106º | iberia77 | 23 |
107º | jorjoren | 22 |
108º | asmking | 20 |
109º | marijuana100 | 20 |
110º | Folerpa | 19 |
111º | bestiaparda7 | 19 |
112º | darmeles | 18 |
113º | Pi314 | 18 |
114º | ALLINFISH | 17 |
115º | GuillerrMo | 17 |
116º | Raykko | 17 |
117º | esesantos | 16 |
118º | TRAVISO | 14 |
119º | unomas21 | 14 |
120º | Rascapunk | 14 |
121º | PENIAMAN | 14 |
122º | supermanty | 11 |
123º | pablocesp | 10 |
124º | 3bet4bet | 8 |
125º | blauscoft12 | 8 |
126º | carden22 | 8 |
127º | DocK41 | 8 |
128º | Milincooo | 7 |
129º | magic007 | 7 |
130º | mertxuki | 7 |
131º | GreenLord | 7 |
132º | SolitarioBoy | 7 |
133º | Tatea | 6 |
134º | galpokergal10 | 6 |
135º | te066 | 4 |
136º | PSR22132417 | 4 |
137º | AlfaOrion | 4 |
138º | cosmoflow | 4 |
139º | Levy1991 | 4 |
140º | WILLY74 | 4 |
141º | RusoR90 | 3 |
142º | tanfoglio | 3 |
143º | impguan | 3 |
144º | alicuencano | 3 |
145º | GONZALOVILLA | 3 |
146º | TOVASABI | 3 |
147º | roberbet | 3 |
148º | illoves | 3 |
149º | LidiaMB | 3 |
150º | Obaldius | 3 |
151º | Kayros | 3 |
152º | PSR75181111 | 3 |
153º | jyp 1200 | 3 |
154º | balaidos1 | 3 |
155º | GoViRa | 3 |
156º | littleFish | 3 |
157º | taber | 3 |
![]() |
||
1º | avonst | 259.00 |
2º | jfsjacks | 240.50 |
3º | PSR622132417 | 187.50 |
4º | tommyLIMPjones | 174.00 |
5º | zipy477 | 171.50 |
6º | spanien | 140.50 |
7º | unodetantos | 122.50 |
8º | LOBOTILT65 | 116.50 |
9º | 77jonek77 | 115.50 |
10º | Gorolio | 110.00 |
11º | ASTUREX | 108.00 |
12º | eluniko1 | 104.00 |
13º | AA46KK | 90.00 |
14º | salaeva770 | 90.00 |
15º | Kayros10 | 89.00 |
16º | IBAN44 | 88.00 |
17º | SirJasper | 83.50 |
18º | murmur666666 | 80.50 |
19º | GranCharly9999 | 79.50 |
20º | tocino9 | 74.50 |
21º | DINEASTRA | 73.00 |
22º | jyp1200 | 69.00 |
23º | LandiTaka55 | 67.00 |
24º | Kapite | 65.00 |
25º | ArianaTarpeya | 65.00 |
26º | ANAYANTONIO83 | 64.50 |
27º | SerGana15 | 61.00 |
28º | wireless | 60.50 |
29º | isaactol | 58.50 |
30º | ESIDOYO | 54.50 |
31º | conchi83 | 54.00 |
32º | masano | 53.50 |
33º | Backfire | 52.00 |
34º | ggarcera | 46.50 |
35º | MUTANTTE | 45.50 |
36º | crimi908 | 41.50 |
37º | calamarr | 40.50 |
38º | genis | 40.00 |
39º | emauss2012 | 38.00 |
40º | josekass888 | 38.00 |
41º | windward1 | 37.50 |
42º | macaco72 | 35.50 |
43º | NERYTON | 35.50 |
44º | iberia777 | 35.00 |
45º | emilaisimus | 34.00 |
46º | WambaRu | 30.00 |
47º | ElIusionist | 30.00 |
48º | tyryton1717 | 30.00 |
49º | sschusky1969 | 30.00 |
50º | edgarynacho | 30.00 |
51º | JCELCHE5 | 29.00 |
52º | xX2HaRdXx | 28.50 |
53º | GHIAYOU22 | 25.00 |
54º | nenepoker | 23.00 |
55º | semaneitor | 23.00 |
56º | juanlof69 | 22.50 |
57º | Juankaso1985 | 21.50 |
58º | welfrida | 21.00 |
59º | Albinct03 | 20.50 |
60º | titoandres | 20.00 |
61º | Sotill13 | 20.00 |
62º | Smokenke | 20.00 |
63º | Orii18 | 20.00 |
64º | lacapricho | 18.50 |
65º | kanutoman770 | 17.50 |
66º | megusta | 17.50 |
67º | LAREINA | 17.50 |
68º | lobizom | 16.50 |
69º | bdn67 | 16.50 |
70º | cottoncete | 16.50 |
71º | brasasman | 16.00 |
72º | paris2002 | 15.00 |
73º | Hipolita | 14.50 |
74º | mariocasa770 | 13.00 |
75º | LoisMosteiro | 12.50 |
76º | fuenteagria | 12.50 |
77º | DIOSA | 12.50 |
78º | Nolator77 | 12.00 |
79º | Dan1313 | 11.00 |
80º | McGregory888 | 9.50 |
81º | Th0rin91 | 9.50 |
82º | emigrante | 9.50 |
83º | basahaun77 | 9.50 |
84º | MachoAlfalfa | 9.50 |
85º | Flaviusdurr | 9.50 |
86º | jugon77 | 9.00 |
87º | nubuloso | 9.00 |
88º | sangui | 8.50 |
89º | radutit | 7.50 |
90º | Teimudo61 | 7.50 |
91º | Rastaritos | 7.50 |
92º | iberia77 | 6.00 |
93º | vitocortes | 6.00 |
94º | RAUDI1973 | 6.00 |
95º | Minimilk | 6.00 |
96º | carmeli | 6.00 |
97º | antuandel78 | 6.00 |
98º | Dislim | 6.00 |
99º | roberto1977 | 5.50 |
100º | Verdugo7878 | 5.00 |
101º | jorjoren | 5.00 |
102º | karlos69 | 5.00 |
103º | menut11 | 5.00 |
104º | marijuana100 | 4.00 |
105º | Raykko | 4.00 |
106º | bestiaparda7 | 4.00 |
107º | ALLINFISH | 3.00 |
108º | GuillerrMo | 3.00 |
109º | darmeles | 3.00 |
110º | ercorduva1 | 3.00 |
111º | rastafari85 | 3.00 |
112º | octubre15 | 3.00 |
113º | Pi314 | 3.00 |
114º | PENIAMAN | 3.00 |
115º | TRAVISO | 2.50 |
116º | asmking | 2.50 |
117º | unomas21 | 2.50 |
118º | Rascapunk | 2.50 |
119º | esesantos | 2.50 |
120º | ELTEKILA | 2.50 |
121º | Folerpa | 2.50 |