| Posición | Premio | Jugador |
|---|---|---|
| 1 | 1.007.500€ | Mikalai Pobal |
| 2 | 629.700€ | Ilari Sahamies |
| 3 | 404.050€ | Joni Jouhkimanen |
| 4 | 301.750€ | Anaras Aekberovas |
| 5 | 230.900€ | Samuel Rodríguez |
| 6 | 178.400€ | Sinel Anton |
| 7 | 125.950€ | Antonin Duda |
| 8 | 76.100€ | John Juanda |
| 9 | 55.100€ | Ole Schemion |
| 10 | 55.100€ | Morten Mortensen |
| 11 | 46.700€ | Jonathan Karamalikis |
| 12 | 46.700€ | Mikolaj Zawadzki |
| 13 | 40.400€ | Alex Casals |
| 14 | 34.650€ | Aku Joentausta |
| 15 | 34.650€ | Elias Gutierrez |
| 16 | 34.650€ | Fátima Moreira |
| 17 | 29.400€ | Javier Piazuelo |
| 18 | 29.400€ | Mauro Canavese |
| 19 | 29.400€ | Saveikis Algirdas |
| 20 | 29.400€ | Ibon Merino |
| 21 | 29.400€ | Lucille Cailly |
| 22 | 29.400€ | Roberto Romanello |
| 23 | 29.400€ | Alain Roy |
| 24 | 29.400€ | Luís Rufas |
| 25 | 24.650€ | Ilan Boujenah |
| 26 | 24.650€ | Farid Chati |
| 27 | 24.650€ | Roberto Fernández |
| 28 | 24.650€ | Anatoly Gurtovoy |
| 29 | 24.650€ | Konstantin Streletskiy |
| 30 | 24.650€ | Jens Weigel |
| 31 | 24.650€ | Eddie Tasbas |
| 32 | 24.650€ | Marcos Fernández |
| 33 | 20.000€ | Guy Thomas |
| 34 | 20.000€ | Jakob Moesslacher |
| 35 | 20.000€ | Roman Herold |
| 36 | 20.000€ | Daniel Rudd |
| 37 | 20.000€ | Rodrigo Carpioli |
| 38 | 20.000€ | Jean-Jacques Mars |
| 39 | 20.000€ | Felix Kretchman |
| 40 | 20.000€ | Evgeny Kharchenko |
| 41 | 16.800€ | Joao Vieira |
| 42 | 16.800€ | Leo Margets |
| 43 | 16.800€ | Sean Prendiville |
| 44 | 16.800€ | Zimnan Ziyard |
| 45 | 16.800€ | Andret Zaichenko |
| 46 | 16.800€ | Bjorn Lindberg |
| 47 | 16.800€ | Konstantin Uspenskiy |
| 48 | 16.800€ | Konstantin Puchkov |
| 49 | 16.800€ | Floria Kossler |
| 50 | 16.800€ | Morten Christensen |
| 51 | 16.800€ | Ugnius Simelionis |
| 52 | 16.800€ | Olvedo Heinze |
| 53 | 16.800€ | Ben Jackson |
| 54 | 16.800€ | Francisco Izquierdo |
| 55 | 16.800€ | Regis Burlot |
| 56 | 16.800€ | Kevin Weiland |
| 57 | 14.150€ | Yuri Gulyy |
| 58 | 14.150€ | Waldemar Nowak |
| 59 | 14.150€ | Shahriar Soltaninassab |
| 60 | 14.150€ | Konstantin Tolokno |
| 61 | 14.150€ | Matthias De Meulder |
| 62 | 14.150€ | Yves Pierre Maison |
| 63 | 14.150€ | Dmitry Vitkind |
| 64 | 14.150€ | Michael Johnson |
| 65 | 14.150€ | Ludovit Fischer |
| 66 | 14.150€ | Andrei Stonescu |
| 67 | 14.150€ | Mathew Frankland |
| 68 | 14.150€ | Josef Samanek |
| 69 | 14.150€ | Jorge Luque |
| 70 | 14.150€ | Saab Rachad |
| 71 | 14.150€ | Emanoil Savin |
| 72 | 14.150€ | Mikhail Soltanov |
| 73 | 11.550€ | Nikolas Segredakis |
| 74 | 11.550€ | Harcharan Dogra Dogra |
| 75 | 11.550€ | Heinz Kamutzki |
| 76 | 11.550€ | Dany Parlafes |
| 77 | 11.550€ | Guy Bachar |
| 78 | 11.550€ | Mads Amot |
| 79 | 11.550€ | Alexander Debus |
| 80 | 11.550€ | Randal Flowers |
| 81 | 11.550€ | Daniele Scatragli |
| 82 | 11.550€ | Charalampos Tsivikos |
| 83 | 11.550€ | Denys Larin |
| 84 | 11.550€ | Oleg Bychkov |
| 85 | 11.550€ | Jean-Philippe Rohr |
| 86 | 11.550€ | Alexander Luber |
| 87 | 11.550€ | Josh Hart |
| 88 | 11.550€ | Xuan Liu |
| 89 | 11.550€ | Bernd Vogelhuber |
| 90 | 11.550€ | Robin Ylitalo |
| 91 | 11.550€ | Clement Bonin |
| 92 | 11.550€ | Juan Manuel Pastor |
| 93 | 11.550€ | Vishal Pundjabi |
| 94 | 11.550€ | Jens Kaiser |
| 95 | 11.550€ | Torunn Smedstad |
| 96 | 11.550€ | David Andersson |
| 97 | 9.950€ | Alexander Beck |
| 98 | 9.950€ | Jason Tompkins |
| 99 | 9.950€ | Achille Voltolina |
| 100 | 9.950€ | Fabian Deimann |
| 101 | 9.950€ | Juho Jokinen |
| 102 | 9.950€ | Adolfo Balado |
| 103 | 9.950€ | Marco Caza |
| 104 | 9.950€ | Emin Aghayev |
| 105 | 9.950€ | Alejandro Perez Torres |
| 106 | 9.950€ | Julian Hirt |
| 107 | 9.950€ | Robert Cezarescu |
| 108 | 9.950€ | Pascal Hartmann |
| 109 | 9.950€ | Nicholas Augustino |
| 110 | 9.950€ | Walter Matura |
| 111 | 9.950€ | Oleh Okhotskyi |
| 112 | 9.950€ | Mihai Manole |
| 113 | 9.950€ | Jake Cody |
| 114 | 9.950€ | Vladimir Troyanovskiy |
| 115 | 9.950€ | Ana Marquez |
| 116 | 9.950€ | Isak Eriksson |
| 117 | 9.950€ | Liutauras Armanavicius |
| 118 | 9.950€ | Daniel Negreanu |
| 119 | 9.950€ | Anders Hansen |
| 120 | 9.950€ | Lukas Berglund |
| 121 | 8.400€ | George Ana |
| 122 | 8.400€ | Max Greenwood |
| 123 | 8.400€ | Mohsin Charania |
| 124 | 8.400€ | Dennis Otten |
| 125 | 8.400€ | Tauras Narmontas |
| 126 | 8.400€ | Carlos Mejia |
| 127 | 8.400€ | Enver Khvitia |
| 128 | 8.400€ | Sturla Gahre |
| 129 | 8.400€ | Oscar Romero |
| 130 | 8.400€ | Jorge Ufano |
| 131 | 8.400€ | Mario Nagel |
| 132 | 8.400€ | Dzmitry Shorakh |
| 133 | 8.400€ | Ibrahim Ghassan |
| 134 | 8.400€ | Aurangzeb Monsoor Sheikh |
| 135 | 8.400€ | Isabel Baltazar |
| 136 | 8.400€ | Petter Northug |
| 137 | 8.400€ | Henrique Pinho |
| 138 | 8.400€ | Ivan Gluschkov |
| 139 | 8.400€ | Stanislav Labutkin |
| 140 | 8.400€ | Florens Feenstra |
| 141 | 8.400€ | Jason Wheeler |
| 142 | 8.400€ | Daniel Reijmer |
| 143 | 8.400€ | Dieter Thielen |
| 144 | 8.400€ | Jani Sointula |
| 145 | 8.400€ | Alexandar Gvodev |
| 146 | 8.400€ | Kai Herold |
| 147 | 8.400€ | Elisar Serbu |
| 148 | 8.400€ | Osvaldo Cebada |
| 149 | 8.400€ | Hila Dan |
| 150 | 8.400€ | Marko Neumann |
| 151 | 8.400€ | Joerg Drummer |
| 152 | 8.400€ | Bernard Graffouillere |
| 153 | 8.400€ | Angel Guillen |
| 154 | 8.400€ | Rubén Setién |
| 155 | 8.400€ | Carlos Mora |
| 156 | 8.400€ | Ismael Boang |
| 157 | 8.400€ | Joao Nunes |
| 158 | 8.400€ | Mikel Allende |
| 159 | 8.400€ | Fabrice Maltez |
| 160 | 8.400€ | Antonio Luft |
